Circolo Velico Ardizio Pesaro - weather
Latitude N 43° 54' 09" Longitude E 12° 56' 01" Elevation 0 m
Records began on 28 agosto 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 36,3 °C | at 04:04 on 06 gennaio 2021 | |
Lowest Temperature | -2,0 °C | at 00:28 on 08 gennaio 2017 | |
Highest Dew Point | 14,3 °C | at 11:35 on 10 gennaio 2021 | |
Lowest Dew Point | -15,7 °C | at 19:03 on 06 gennaio 2017 | |
Highest Apparent Temperature | 35,1 °C | at 04:04 on 06 gennaio 2021 | |
Lowest Apparent Temperature | -8,0 °C | at 07:45 on 19 gennaio 2016 | |
Lowest Wind Chill Temperature | -6,2 °C | at 07:45 on 19 gennaio 2016 | |
Highest Heat Index | 33,8 °C | at 04:04 on 06 gennaio 2021 | |
Highest Minimum | 18,5 °C | at 07:35 on 11 gennaio 2021 | |
Lowest Maximum | 0,0 °C | at 00:04 on 05 gennaio 2021 | |
Highest Humidity | 93 % | at 01:41 on 03 gennaio 2016 | |
Lowest Humidity | 13 % | at 03:34 on 06 gennaio 2021 | |
Highest Daily Range | 36,3 °C | on 06 gennaio 2021 | |
Lowest Daily Range | 0,0 °C | on 05 gennaio 2021 | |
Rainfall | |||
Highest Rain Rate | 147,6 mm/hr | at 16:41 on 04 gennaio 2017 | |
Highest Hourly Rainfall | 12,3 mm | at 16:41 on 04 gennaio 2017 | |
Highest Daily Rainfall | 20,1 mm | on 06 gennaio 2016 | |
Highest Monthly Rainfall | 75,6 mm | gennaio 2016 | |
Longest Dry Period | 101 days | to 24 gennaio 2018 | |
Longest Wet Period | 4 days | to 17 gennaio 2016 | |
Wind | |||
Highest Wind Gust | 37,7 kts | at 02:21 on 12 gennaio 2016 | |
Highest Wind Speed Average | 29,7 kts | at 02:21 on 12 gennaio 2016 | |
Highest Daily Wind Run | 347,4 nm | on 12 gennaio 2016 | |
Pressure | |||
Lowest Pressure (sl) | 931,0 mb | at 20:57 on 02 gennaio 2018 | |
Highest Pressure (sl) | 1046,4 mb | at 12:50 on 20 gennaio 2017 | |
Homepage | now | gauges | today yesterday | this month | this year | records monthly records | trends | :forum::webcam: |
Page updated 01/06/2024 17:45:00
powered by
Cumulus v1.9.4 (1099)